PROGRAM OVERVIEW
B.Tech – M.Tech Computer Science and Engineering (Cyber Security) is a 5-year program in which the student will complete the engineering program with a specialization in Cyber Security in 5 years. The program is also known as an integrated 5 years program in engineering in Cyber Security. During this program, bachelor's and master's degrees in technology will be completed in 5 years. The students may get jobs in many sectors of engineering after completing the program. The program aims to provide computer science, programming, mathematics and cyber security knowledge to students. The program will give advanced technological knowledge of the specialization that the student will choose during the program.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | CTBTCSE SI P1 | Engineering Physics | 2 |
Sem-1 | 2 | CTBTCSE SI P2 | Engineering Mathematics – 1 | 4 |
Sem-1 | 3 | CTBTCSE SI P3 | Basics of Electrical Engineering | 3 |
Sem-1 | 4 | CTBTCSE SI P4 | Fundamentals in Computer Programming with C | 3 |
Sem-1 | 5 | CTBTCSE SI P5 | Engineering Graphics | 2 |
Sem-1 | 6 | CTBTCSE SI P6 | Communication Skills | 3 |
Sem-1 | 7 | CTBTCSE SI L1 | Engineering Physics Laboratory | 1 |
Sem-1 | 8 | CTBTCSE SI L2 | Fundamentals in Computer Programming Laboratory | 1 |
Sem-1 | 9 | CTBTCSE SI L3 | Engineering Graphics Laboratory | 1 |
Sem-10 | 1 | CTMTCSE SX P1 | Industrial Training / Internship & Major Project - 2 | 20 |
Sem-2 | 1 | CTBTCSE SII P1 | Engineering Chemistry | 2 |
Sem-2 | 2 | CTBTCSE SII P2 | Engineering Mathematics – 2 | 4 |
Sem-2 | 3 | CTBTCSE SII P3 | Object Oriented Programming with C++ | 3 |
Sem-2 | 4 | CTBTCSE SII P4 | Digital Logic Design | 2 |
Sem-2 | 5 | CTBTCSE SII P5 | Professional Ethics | 3 |
Sem-2 | 6 | CTBTCSE SII P6 | Fundamentals of Forensic Science & Laws | 3 |
Sem-2 | 7 | CTBTCSE SII P7 | Environment Science | 0 |
Sem-2 | 8 | CTBTCSE SII L1 | Engineering Chemistry Laboratory | 1 |
Sem-2 | 9 | CTBTCSE SII L2 | Object Oriented Programming with C++ Laboratory | 1 |
Sem-2 | 10 | CTBTCSE SII L3 | Digital Logic Design Laboratory | 1 |
Sem-3 | 1 | CTBTCSE SIII P1 | Engineering Mathematics – 3 | 4 |
Sem-3 | 2 | CTBTCSE SIII P2 | Data Structures | 3 |
Sem-3 | 3 | CTBTCSE SIII P3 | Database Management Systems | 2 |
Sem-3 | 4 | CTBTCSE SIII P4 | Java Programming | 3 |
Sem-3 | 5 | CTBTCSE SIII P5 | Computer Organization & Architecture | 3 |
Sem-3 | 6 | CTBTCSE SIII P6 | System Analysis Design and Unified Modelling Language | 2 |
Sem-3 | 7 | CTBTCSE SIII L1 | Data Structures Laboratory | 1 |
Sem-3 | 8 | CTBTCSE SIII L2 | Database Management Systems Laboratory | 1 |
Sem-3 | 9 | CTBTCSE SIII L3 | Java Programming Laboratory | 1 |
Sem-4 | 1 | CTBTCSE SIV P1 | Engineering Mathematics – 4 | 3 |
Sem-4 | 2 | CTBTCSE SIV P2 | Computer Networks | 3 |
Sem-4 | 3 | CTBTCSE SIV P3 | Microprocessor and Microcontroller | 2 |
Sem-4 | 4 | CTBTCSE SIV P4 | Operating System | 3 |
Sem-4 | 5 | CTBTCSE SIV P5 | Cryptography | 2 |
Sem-4 | 6 | CTBTCSE SIV P6 | .Net Programming | 2 |
Sem-4 | 7 | CTBTCSE SIV L1 | Computer Networks Laboratory | 1 |
Sem-4 | 8 | CTBTCSE SIV L2 | Microprocessor and Microcontroller Laboratory | 1 |
Sem-4 | 9 | CTBTCSE SIV L3 | Operating System Laboratory | 1 |
Sem-4 | 10 | CTBTCSE SIV L4 | Cryptography Laboratory | 1 |
Sem-4 | 11 | CTBTCSE SIV L5 | .Net Programming Laboratory | 1 |
Sem-5 | 1 | CTBTCSE SV P1 | Advance Computer Networks | 3 |
Sem-5 | 2 | CTBTCSE SV P2 | Web Development Technology | 3 |
Sem-5 | 3 | CTBTCSE SV P3 | Computer Programming with Python | 2 |
Sem-5 | 4 | CTBTCSE SV P4 | Theory of Computation | 3 |
Sem-5 | 5 | CTBTCSE SV P5 | Wireless Communication and Mobile Computing | 3 |
Sem-5 | 6 | CTBTCSE SV P6 | Program Elective | 2 |
Sem-5 | 7 | CTBTCSE SV L1 | Advance Computer Networks Laboratory | 1 |
Sem-5 | 8 | CTBTCSE SV L2 | Web Development Technology Laboratory | 1 |
Sem-5 | 9 | CTBTCSE SV L3 | Computer Programming with Python Laboratory | 1 |
Sem-5 | 10 | CTBTCSE SV L4 | Program Elective Laboratory | 1 |
Sem-6 | 1 | CTBTCSE SVI P1 | Modern Software Engineering | 3 |
Sem-6 | 2 | CTBTCSE SVI P2 | Essentials of Cyber Security | 3 |
Sem-6 | 3 | CTBTCSE SVI P3 | Compiler Design | 3 |
Sem-6 | 4 | CTBTCSE SVI P4 | Vocational Skills and Personality Development | 2 |
Sem-6 | 5 | CTBTCSE SVI P5 | Advance Java Programming | 3 |
Sem-6 | 6 | CTBTCSE SVI P6 | Program Elective | 3 |
Sem-6 | 7 | CTBTCSE SVI L1 | Compiler Design Laboratory | 1 |
Sem-6 | 8 | CTBTCSE SVI L2 | Advance Java Programming Laboratory | 1 |
Sem-6 | 9 | CTBTCSE SVI L3 | Program Elective Laboratory | 1 |
Sem-7 | 1 | CTBTCSE SVII P1 | Vulnerability Analysis & Web Application Security | 2 |
Sem-7 | 2 | CTBTCSE SVII P2 | Cyber Law, policies and compliance | 2 |
Sem-7 | 3 | CTBTCSE SVII P3 | Artificial Intelligence | 3 |
Sem-7 | 4 | CTBTCSE SVII P4 | Information and Network Security | 2 |
Sem-7 | 5 | CTBTCSE SVII P5 | Project – 1 | 5 |
Sem-7 | 6 | CTBTCSE SVII P6 | Program Elective | 2 |
Sem-7 | 7 | CTBTCSE SVII L1 | Vulnerability Analysis & Web Application Security Laboratory | 1 |
Sem-7 | 8 | CTBTCSE SVII L2 | Artificial Intelligence Laboratory | 1 |
Sem-7 | 9 | CTBTCSE SVII L3 | Information and Network Security Laboratory | 1 |
Sem-7 | 10 | CTBTCSE SVII L4 | Program Elective Laboratory | 1 |
Sem-8 | 1 | CTBTCSE SVIII P1 | Mobile Phone Security | 3 |
Sem-8 | 2 | CTBTCSE SVIII P2 | Malware Analysis | 3 |
Sem-8 | 3 | CTBTCSE SVIII P3 | Incident Response Management and Threat Hunting | 2 |
Sem-8 | 4 | CTBTCSE SVIII P4 | Project – 2 | 6 |
Sem-8 | 5 | CTBTCSE SVIII P5 | Program Elective | 2 |
Sem-8 | 6 | CTBTCSE SVIII L1 | Mobile Phone Security Laboratory | 1 |
Sem-8 | 7 | CTBTCSE SVIII L2 | Malware Analysis Laboratory | 1 |
Sem-8 | 8 | CTBTCSE SVIII L3 | Incident Response Management and Threat Hunting Laboratory | 1 |
Sem-8 | 9 | CTBTCSE SVIII L4 | Program Elective Laboratory | 1 |
Sem-9 | 1 | CTMTCSE SIX P1 | Blockchain Technology and Security | 3 |
Sem-9 | 2 | CTMTCSE SIX P2 | Major Project – 1 | 8 |
Sem-9 | 3 | CTMTCSE SIX P3 | Program Elective 1 | 3 |
Sem-9 | 4 | CTMTCSE SIX P4 | Program Elective 2 | 3 |
Sem-9 | 5 | CTMTCSE SIX L1 | Blockchain Technology and Security Laboratory | 1 |
Sem-9 | 6 | CTMTCSE SIX L2 | Program Elective 1 Laboratory | 1 |
Sem-9 | 7 | CTMTCSE SIX L3 | Program Elective 2 Laboratory | 1 |
Passed or appeared in 10+2 (or its equivalent) in Physics and Mathematics as compulsory subjects along with one subject out of Chemistry/ Biology/ Information Practices/ Biotechnology/ Technical Vocational Subjects/Business Studies/Entrepreneurship or any other equivalent subjects with a minimum of 60% marks (55 % for SC/ST/PwD category) in the above subjects taken all together (aggregate). 60% aggregate will be calculated on the basis of marks of Physics, Mathematics and maximum marks secured in Chemistry or Biology or Information Practices or Biotechnology or Technical Vocational Subjects or Business Studies or Entrepreneurship or any other equivalent subjects